|
|
TEGA Branch Saddles - Outlet 3" & Larger
IPS/CTS/DIPS SERIES SDR11
Injection Molded Electrofusion Large Branch Saddles
Suitable for Water, Fluids & Slurry's
Fusible to PE3408, PE3608, PE4710 & PE100 HDPE Pipe Systems
Manufactured in accordance with ASTM F-714, ASTM F-1055, ASTM D-2513,
ASTM D-3035, ASTM D-3261, ASTM D-3350, AWWA C-901, AWWA C-906, FM CL200 (special order available on outlets up to 8")
DIN16963, EN1555, EN12201, ISO-9001/2000
Suitable For Use On IPS/DIPS SDR7/17 HDPE Pipe only
Available with Brass and SS threaded outlet connections in Male & Female
IPS x IPS Large Branch Saddle | Nom Main Size (D) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | L (inches) | Unit Weight in lbs |
PSI Operating Pressure |
Item Code |
3" |
IPS |
3" |
IPS |
3.54 |
1.32 |
240 |
30.BS1.11.11.11WW |
4" |
IPS |
3" |
IPS |
3.54 |
1.32 |
240 |
30.BS1.11.11.1388 |
4" |
IPS |
4" |
IPS |
3.54 |
1.32 |
240 |
30.BS1.11.11.11XX |
5" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.1388 | 5" | IPS | 4" | IPS | 3.54 | 2.65 | 240 |
30.BS1.11.11.1311 | 6" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.1688 | 6" | IPS | 4" | IPS | 3.54 | 2.65 | |
30.BS1.11.11.1611 | 6" | IPS | 5" | IPS | 4.33 | 3.97 | |
30.BS1.11.11.1613 |
6" |
IPS |
6" |
IPS |
4.33 |
3.97 |
|
30.BS1.11.11.16YY |
7" | IPS | 3" | IPS | 3.54 | 1.32 | |
30.BS1.11.11.1888 | 7" | IPS | 4" | IPS | 3.54 | 2.65 | |
30.BS1.11.11.1811 | 7" | IPS | 5" | IPS | 4.33 | 3.97 | |
30.BS1.11.11.1813 | 7" | IPS | 6" | IPS | 5.91 | 5.07 | |
30.BS1.11.11.1816 | 8" | IPS | 3" | IPS | 3.54 | 1.32 | |
30.BS1.11.11.2188 | 8" | IPS | 4" | IPS | 3.54 | 2.65 | |
30.BS1.11.11.2111 | 8" | IPS | 5" | IPS | 4.33 | 3.97 | |
30.BS1.11.11.2113 | 8" | IPS | 6" | IPS | 5.91 | 5.07 | |
30.BS1.11.11.2116 |
8" |
IPS |
7" |
IPS |
5.91 |
5.07 |
|
30.BS1.11.11.2118 |
8" |
IPS |
8" |
IPS |
5.91 |
5.07 |
|
30.BS1.11.11.21ZZ |
10" | IPS | 3" | IPS | 3.54 | 1.32 | |
30.BS1.11.11.2788 | 10" | IPS | 4" | IPS | 3.54 | 2.65 | |
30.BS1.11.11.2711 | 10" | IPS | 5" | IPS | 4.33 | 3.97 | |
30.BS1.11.11.2713 | 10" | IPS | 6" | IPS | 5.91 | 5.07 | |
30.BS1.11.11.2716 | 10" | IPS | 7" | IPS | 5.91 | 5.07 | |
30.BS1.11.11.2718 | 10" | IPS | 8" | IPS | 5.91 | 9.92 | |
30.BS1.11.11.2721 |
|
IPS x IPS Large Branch Saddle | Nom Main Size (D) | MainPipe | Outlet Nom Size (d) | Outlet Pipe | L (inches) | Unit Weight in lbs | PSI Operating Pressure |
Item Code | 12" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.3288 | 12" | IPS | 4" | IPS | 3.54 | 2.65 | |
30.BS1.11.11.3211 | 12" | IPS | 5" | IPS | 4.33 | 3.97 | |
30.BS1.11.11.3213 | 12" | IPS | 6" | IPS | 5.91 | 5.07 | |
30.BS1.11.11.3216 | 12" | IPS | 7" | IPS | 5.91 | 5.07 | |
30.BS1.11.11.3218 | 12" | IPS | 8" | IPS | 5.91 | 9.92 | |
30.BS1.11.11.3221 | 12" | IPS | 10" | IPS | 7.28 | 18.74 | |
30.BS1.11.11.3227 | 14" | IPS | 3" | IPS | 3.54 | 1.32 | |
30.BS1.11.11.3588 | 14" | IPS | 4" | IPS | 3.54 | 2.65 | |
30.BS1.11.11.3511 | 14" | IPS | 5" | IPS | 4.33 | 3.97 | |
30.BS1.11.11.3513 | 14" | IPS | 6" | IPS | 5.91 | 5.07 | |
30.BS1.11.11.3516 | 14" | IPS | 7" | IPS | 5.91 | 5.07 | |
30.BS1.11.11.3518 | 14" | IPS | 8" | IPS | 5.91 | 9.92 | |
30.BS1.11.11.3521 | 14" | IPS | 10" | IPS | 7.28 | 18.74 | |
30.BS1.11.11.3527 | 14" | IPS | 12" | IPS | 7.87 | 15.87 | |
30.BS1.11.11.3532 | 16" | IPS | 3" | IPS | 3.54 | 1.32 | |
30.BS1.11.11.4088 | 16" | IPS | 4" | IPS | 3.54 | 2.65 | |
30.BS1.11.11.4011 | 16" | IPS | 5" | IPS | 4.33 | 3.97 | |
30.BS1.11.11.4013 |
16" | IPS | 6" | IPS | 5.91 | 5.07 | |
30.BS1.11.11.4016 | 16" | IPS | 7" | IPS | 5.91 | 5.07 | |
30.BS1.11.11.4018 |
16" | IPS | 8" | IPS | 5.91 | 9.92 | |
30.BS1.11.11.4021 | 16" | IPS | 10" | IPS | 7.28 | 18.74 | |
30.BS1.11.11.4027 |
16" | IPS | 12" | IPS | 7.87 | 15.87 | |
30.BS1.11.11.4032 | 16" | IPS | 14" | IPS | 7.87 | 19.35 | |
30.BS1.11.11.4035 |
18" | IPS | 3" | IPS | 3.54 | 1.32 | |
30.BS1.11.11.4588 | 18" | IPS | 4" | IPS | 3.54 | 2.65 | |
30.BS1.11.11.4511 |
18" | IPS | 5" | IPS | 4.33 | 3.97 | |
30.BS1.11.11.4513 | 18" | IPS | 6" | IPS | 5.91 | 5.07 | |
30.BS1.11.11.4516 |
18" | IPS | 7" | IPS | 5.91 | 5.07 | |
30.BS1.11.11.4518 | 18" | IPS | 8" | IPS | 5.91 | 9.92 | |
30.BS1.11.11.4521 | 18" | IPS | 10" | IPS | 7.28 | 18.74 | |
30.BS1.11.11.4527 | 18" | IPS | 12" | IPS | 7.87 | 15.87 | |
30.BS1.11.11.4532 | 18" | IPS | 14" | IPS | 7.87 | 19.35 | |
30.BS1.11.11.4535 | 18" | IPS | 16" | IPS | 9.05 | 24.85 | |
30.BS1.11.11.4540 |
|
IPS x IPS Large Branch Saddle | Nom Main Size (D) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | L (inches) | Unit Weight in lbs | PSI Operating Pressure |
Item Code | 20" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.5088 | 20" | IPS | 4" | IPS | 3.54 | 2.65 | 240 |
30.BS1.11.11.5011 | 20" | IPS | 5" | IPS | 4.33 | 3.97 | 240 |
30.BS1.11.11.5013 | 20" | IPS | 6" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.5016 | 20" | IPS | 7" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.5018 | 20" | IPS | 8" | IPS | 5.91 | 9.92 | 240 |
30.BS1.11.11.5021 | 20" | IPS | 10" | IPS | 7.28 | 18.74 | 160 |
30.BS1.11.11.5027 | 20" | IPS | 12" | IPS | 7.87 | 15.87 | 160 |
30.BS1.11.11.5032 | 20" | IPS | 14" | IPS | 7.87 | 19.35 | 160 |
30.BS1.11.11.5035 | 20" | IPS | 16" | IPS | 9.05 | 24.85 | 50 |
30.BS1.11.11.5040 | 20" | IPS | 18" | IPS | 9.05 | 32.45 | 50 |
30.BS1.11.11.5045 | 22" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.5588 | 22" | IPS | 4" | IPS | 3.54 | 2.65 | 240 |
30.BS1.11.11.5511 | 22" | IPS | 5" | IPS | 4.33 | 3.97 | 240 |
30.BS1.11.11.5513 | 22" | IPS | 6" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.5516 | 22" | IPS | 7" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.5518 | 22" | IPS | 8" | IPS | 5.91 | 9.92 | 240 |
30.BS1.11.11.5521 | 22" | IPS | 10" | IPS | 7.28 | 18.74 | 160 |
30.BS1.11.11.5527 | 22" | IPS | 12" | IPS | 7.87 | 15.87 | 160 |
30.BS1.11.11.5532 | 22" | IPS | 14" | IPS | 7.87 | 19.35 | 160 |
30.BS1.11.11.5535 | 22" | IPS | 16" | IPS | 9.05 | 24.85 | 50 |
30.BS1.11.11.5540 | 22" | IPS | 18" | IPS | 9.05 | 32.45 | 50 |
30.BS1.11.11.5545 | 24" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.6088 | 24" | IPS | 4" | IPS | 3.54 | 2.65 | 240 |
30.BS1.11.11.6011 | 24" | IPS | 5" | IPS | 4.33 | 3.97 | 240 |
30.BS1.11.11.6013 | 24" | IPS | 6" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.6016 | 24" | IPS | 7" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.6018 | 24" | IPS | 8" | IPS | 5.91 | 9.92 | 240 |
30.BS1.11.11.6021 | 24" | IPS | 10" | IPS | 7.28 | 18.74 | 160 |
30.BS1.11.11.6027 | 24" | IPS | 12" | IPS | 7.87 | 15.87 | 160 |
30.BS1.11.11.6032 | 24" | IPS | 14" | IPS | 7.87 | 19.35 | 160 |
30.BS1.11.11.6035 | 24" | IPS | 16" | IPS | 9.05 | 24.85 | 50 |
30.BS1.11.11.6040 | 24" | IPS | 18" | IPS | 9.05 | 32.45 | 50 |
30.BS1.11.11.6045 | 24" | IPS | 20" | IPS | 9.05 | 28.60 | 50 |
30.BS1.11.11.6050 |
|
IPS x IPS Large Branch Saddle | Nom Main Size (D) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | L (inches) | Unit Weightin lbs | PSI Operating Pressure |
Item Code | 30" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.7688 | 30" | IPS | 4" | IPS | 3.54 | 2.65 | 240 |
30.BS1.11.11.7611 | 30" | IPS | 5" | IPS | 4.33 | 3.97 | 240 |
30.BS1.11.11.7613 | 30" | IPS | 6" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.7616 | 30" | IPS | 7" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.7618 | 30" | IPS | 8" | IPS | 5.91 | 9.92 | 240 |
30.BS1.11.11.7621 | 30" | IPS | 10" | IPS | 7.28 | 18.74 | 160 |
30.BS1.11.11.7627 | 30" | IPS | 12" | IPS | 7.87 | 15.87 | 160 |
30.BS1.11.11.7632 | 30" | IPS | 14" | IPS | 7.87 | 19.35 | 160 |
30.BS1.11.11.7635 | 30" | IPS | 16" | IPS | 9.05 | 24.85 | 50 |
30.BS1.11.11.7640 | 30" | IPS | 18" | IPS | 9.05 | 32.45 | 50 |
30.BS1.11.11.7645 | 30" | IPS | 20" | IPS | 9.05 | 28.60 | 50 |
30.BS1.11.11.7650 | 32" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.8188 | 32" | IPS | 4" | IPS | 3.54 | 2.65 | 240 |
30.BS1.11.11.8111 | 32" | IPS | 5" | IPS | 4.33 | 3.97 | 240 |
30.BS1.11.11.8113 | 32" | IPS | 6" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.8116 | 32" | IPS | 7" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.8118 | 32" | IPS | 8" | IPS | 5.91 | 9.92 | 240 |
30.BS1.11.11.8121 | 32" | IPS | 10" | IPS | 7.28 | 18.74 | 160 |
30.BS1.11.11.8127 | 32" | IPS | 12" | IPS | 7.87 | 15.87 | 160 |
30.BS1.11.11.8132 | 32" | IPS | 14" | IPS | 7.87 | 19.35 | 160 |
30.BS1.11.11.8135 | 32" | IPS | 16" | IPS | 9.05 | 24.85 | 50 |
30.BS1.11.11.8140 | 32" | IPS | 18" | IPS | 9.05 | 32.45 | 50 |
30.BS1.11.11.8145 | 32" | IPS | 20" | IPS | 9.05 | 28.60 | 50 |
30.BS1.11.11.8150 | 36" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.9188 | 36" | IPS | 4" | IPS | 3.54 | 2.65 | 240 |
30.BS1.11.11.9111 | 36" | IPS | 5" | IPS | 4.33 | 3.97 | 240 |
30.BS1.11.11.9113 | 36" | IPS | 6" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.9116 | 36" | IPS | 7" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.9118 | 36" | IPS | 8" | IPS | 5.91 | 9.92 | 240 |
30.BS1.11.11.9121 | 36" | IPS | 10" | IPS | 7.28 | 18.74 | 160 |
30.BS1.11.11.9127 | 36" | IPS | 12" | IPS | 7.87 | 15.87 | 160 |
30.BS1.11.11.9132 | 36" | IPS | 14" | IPS | 7.87 | 19.35 | 160 |
30.BS1.11.11.9135 | 36" | IPS | 16" | IPS | 9.05 | 24.85 | 50 |
30.BS1.11.11.9140 | 36" | IPS | 18" | IPS | 9.05 | 32.45 | 50 |
30.BS1.11.11.9145 | 36" | IPS | 20" | IPS | 9.05 | 28.60 | 50 |
30.BS1.11.11.9150 |
|
IPS x IPS Large Branch Saddle | Nom Main Size (D) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | L (inches) | Unit Weight in lbs | PSI Operating Pressure |
Item Code | 1000 mm. | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.1088 | 1000 mm. | IPS | 4" | IPS | 3.54 | 2.65 | 240 |
30.BS1.11.11.1011 | 1000 mm. | IPS | 5" | IPS | 4.33 | 3.97 | 240 |
30.BS1.11.11.1013 | 1000 mm. | IPS | 6" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.1016 | 1000 mm. | IPS | 7" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.1018 | 1000 mm. | IPS | 8" | IPS | 5.91 | 9.92 | 240 |
30.BS1.11.11.1021 | 1000 mm. | IPS | 10" | IPS | 7.28 | 18.74 | 160 |
30.BS1.11.11.1027 | 1000 mm. | IPS | 12" | IPS | 7.87 | 15.87 | 160 |
30.BS1.11.11.1032 | 1000 mm. | IPS | 14" | IPS | 7.87 | 19.35 | 160 |
30.BS1.11.11.1035 | 1000 mm. | IPS | 16" | IPS | 9.05 | 24.85 | 50 |
30.BS1.11.11.1040 | 1000 mm. | IPS | 18" | IPS | 9.05 | 32.45 | 50 |
30.BS1.11.11.1045 | 1000 mm. | IPS | 20" | IPS | 9.05 | 28.60 | 50 |
30.BS1.11.11.1050 | 42" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.10688 | 42" | IPS | 4" | IPS | 3.54 | 2.65 | 240 |
30.BS1.11.11.10611 | 42" | IPS | 5" | IPS | 4.33 | 3.97 | 240 |
30.BS1.11.11.10613 | 42" | IPS | 6" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.10616 | 42" | IPS | 7" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.10618 | 42" | IPS | 8" | IPS | 5.91 | 9.92 | 240 |
30.BS1.11.11.10621 | 42" | IPS | 10" | IPS | 7.28 | 18.74 | 160 |
30.BS1.11.11.10627 | 42" | IPS | 12" | IPS | 7.87 | 15.87 | 160 |
30.BS1.11.11.10632 | 42" | IPS | 14" | IPS | 7.87 | 19.35 | 160 |
30.BS1.11.11.10635 | 42" | IPS | 16" | IPS | 9.05 | 24.85 | 50 |
30.BS1.11.11.10640 | 42" | IPS | 18" | IPS | 9.05 | 32.45 | 50 |
30.BS1.11.11.10645 | 42" | IPS | 20" | IPS | 9.05 | 28.60 | 50 |
30.BS1.11.11.10650 | 48" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.12188 | 48" | IPS | 4" | IPS | 3.54 | 2.65 | 240 |
30.BS1.11.11.12111 | 48" | IPS | 5" | IPS | 4.33 | 3.97 | 240 |
30.BS1.11.11.12113 | 48" | IPS | 6" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.12116 | 48" | IPS | 7" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.12118 | 48" | IPS | 8" | IPS | 5.91 | 9.92 | 240 |
30.BS1.11.11.12121 | 48" | IPS | 10" | IPS | 7.28 | 18.74 | 160 |
30.BS1.11.11.12127 | 48" | IPS | 12" | IPS | 7.87 | 15.87 | 160 |
30.BS1.11.11.12132 | 48" | IPS | 14" | IPS | 7.87 | 19.35 | 160 |
30.BS1.11.11.12135 | 48" | IPS | 16" | IPS | 9.05 | 24.85 | 50 |
30.BS1.11.11.12140 | 48" | IPS | 18" | IPS | 9.05 | 32.45 | 50 |
30.BS1.11.11.12145 | 48" | IPS | 20" | IPS | 9.05 | 28.60 | 50 |
30.BS1.11.11.12150 |
|
IPS x IPS Large Branch Saddle | Nom Main Size (D) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | L (inches) | Unit Weight in lbs | PSI Operating Pressure |
Item Code | 54" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.13788 | 54" | IPS | 4" | IPS | 3.54 | 2.65 | 240 |
30.BS1.11.11.13711 | 54" | IPS | 5" | IPS | 4.33 | 3.97 | 240 |
30.BS1.11.11.13713 | 54" | IPS | 6" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.13716 | 54" | IPS | 7" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.13718 | 54" | IPS | 8" | IPS | 5.91 | 9.92 | 240 |
30.BS1.11.11.13721 | 54" | IPS | 10" | IPS | 7.28 | 18.74 | 160 |
30.BS1.11.11.13727 | 54" | IPS | 12" | IPS | 7.87 | 15.87 | 160 |
30.BS1.11.11.13732 | 54" | IPS | 14" | IPS | 7.87 | 19.35 | 160 |
30.BS1.11.11.13735 | 54" | IPS | 16" | IPS | 9.05 | 24.85 | 50 |
30.BS1.11.11.13735 | 54" | IPS | 18" | IPS | 9.05 | 32.45 | 50 |
30.BS1.11.11.13735 | 54" | IPS | 20" | IPS | 9.05 | 28.60 | 50 |
30.BS1.11.11.13735 | 63" | IPS | 3" | IPS | 3.54 | 1.32 | 240 |
30.BS1.11.11.16088 | 63" | IPS | 4" | IPS | 3.54 | 2.65 | 240 |
30.BS1.11.11.16011 | 63" | IPS | 5" | IPS | 4.33 | 3.97 | 240 |
30.BS1.11.11.16013 | 63" | IPS | 6" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.16016 | 63" | IPS | 7" | IPS | 5.91 | 5.07 | 240 |
30.BS1.11.11.16018 | 63" | IPS | 8" | IPS | 5.91 | 9.92 | 240 |
30.BS1.11.11.16021 | 63" | IPS | 10" | IPS | 7.28 | 18.74 | 160 |
30.BS1.11.11.16027 | 63" | IPS | 12" | IPS | 7.87 | 15.87 | 160 |
30.BS1.11.11.16032 | 63" | IPS | 14" | IPS | 7.87 | 19.35 | 160 |
30.BS1.11.11.16035 | 63" | IPS | 16" | IPS | 9.05 | 24.85 | 50 |
30.BS1.11.11.16040 | 63" | IPS | 18" | IPS | 9.05 | 32.45 | 50 |
30.BS1.11.11.16045 | 63" | IPS | 20" | IPS | 9.05 | 28.60 | 50 |
30.BS1.11.11.16050 |
|
DIPS x DIPS Large Branch Saddle | Nom Main Size (D) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | L (inches) | Unit Weight in lbs | PSI Operating Pressure |
Item Code | 4" | DIPS | 3" | DIPS | TBA | TBA | 240 |
30.BS1.22.11.1210 | 6" | DIPS | 3" | DIPS | TBA | TBA | 240 |
30.BS1.22.11.1710 | 6" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.1712 | 8" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.2212 | 8" | DIPS | 6" | DIPS | 5.91 | 5.07 | 240 |
30.BS1.22.11.2217 | 10" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.2812 | 10" | DIPS | 6" | DIPS | 5.91 | 5.07 | 240 |
30.BS1.22.11.2817 | 12" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.3312 | 12" | DIPS | 6" | DIPS | 5.91 | 5.07 | 240 |
30.BS1.22.11.3317 | 14" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.3812 | 14" | DIPS | 6" | DIPS | 5.91 | 5.07 | 240 |
30.BS1.22.11.3817 | 14" | DIPS | 12" | DIPS | 7.87 | 42.77 | 160 |
30.BS1.22.11.3833 | 16" | DIPS | 3" | DIPS | TBA | TBA | 240 |
TBA | 16" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.4412 | 16" | DIPS | 6" | DIPS | 5.91 | 5.07 | 240 |
30.BS1.22.11.4417 | 16" | DIPS | 12" | DIPS | 7.87 | 42.77 | 160 |
30.BS1.22.11.4433 | 16" | DIPS | 14" | DIPS | 8.27 | 59.30 | 160 |
30.BS1.22.11.4438 | 18" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.4912 | 18" | DIPS | 6" | DIPS | 5.91 | 5.07 | 240 |
30.BS1.22.11.4917 | 18" | DIPS | 12" | DIPS | 7.87 | 42.77 | 160 |
30.BS1.22.11.4933 | 18" | DIPS | 14" | DIPS | 8.27 | 59.30 | 160 |
30.BS1.22.11.4938 | 18" | DIPS | 16" | DIPS | 9.06 | 77.71 | 50 |
TBA | 20" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.5412 | 20" | DIPS | 6" | DIPS | 5.91 | 5.07 | 240 |
30.BS1.22.11.5417 | 20" | DIPS | 12" | DIPS | 7.87 | 42.77 | 160 |
30.BS1.22.11.5433 | 20" | DIPS | 14" | DIPS | 8.27 | 59.30 | 160 |
30.BS1.22.11.5438 | 20" | DIPS | 16" | DIPS | 9.06 | 77.71 | 50 |
30.BS1.22.11.5444 | 20" | DIPS | 18" | DIPS | 9.65 | 110.80 | 50 |
30.BS1.22.11.5449 | 24" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.6512 | 24" | DIPS | 6" | DIPS | 5.91 | 5.07 | 240 |
30.BS1.22.11.6517 | 24" | DIPS | 12" | DIPS | 7.87 | 42.77 | 160 |
30.BS1.22.11.6533 | 24" | DIPS | 14" | DIPS | 8.27 | 59.30 | 160 |
30.BS1.22.11.6538 | 24" | DIPS | 16" | DIPS | 9.06 | 77.71 | 50 |
30.BS1.22.11.6544 | 24" | DIPS | 18" | DIPS | 9.65 | 110.80 | 50 |
30.BS1.22.11.6549 |
|
DIPS x DIPS Large Branch Saddle | Nom Main Size (D) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | L (inches) | Unit Weight in lbs | PSI Operating Pressure |
Item Code | 30" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.8112 | 30" | DIPS | 6" | DIPS | 5.91 | 5.07 | 240 |
30.BS1.22.11.8117 | 30" | DIPS | 12" | DIPS | 7.87 | 42.77 | 160 |
30.BS1.22.11.8133 | 30" | DIPS | 14" | DIPS | 8.27 | 59.30 | 160 |
30.BS1.22.11.8138 | 30" | DIPS | 16" | DIPS | 9.06 | 77.71 | 50 |
30.BS1.22.11.8144 | 30" | DIPS | 18" | DIPS | 9.65 | 110.80 | 50 |
30.BS1.22.11.8149 | 36" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.9712 | 36" | DIPS | 6" | DIPS | 5.91 | 5.07 | 240 |
30.BS1.22.11.9717 | 36" | DIPS | 12" | DIPS | 7.87 | 42.77 | 160 |
30.BS1.22.11.9733 | 36" | DIPS | 14" | DIPS | 8.27 | 59.30 | 160 |
30.BS1.22.11.9738 | 36" | DIPS | 16" | DIPS | 9.06 | 77.71 | 50 |
30.BS1.22.11.9744 | 36" | DIPS | 18" | DIPS | 9.65 | 110.80 | 50 |
30.BS1.22.11.9749 | 42" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.11312 | 42" | DIPS | 6" | DIPS | 5.91 | 5.07 | 240 |
30.BS1.22.11.11317 | 42" | DIPS | 12" | DIPS | 7.87 | 42.77 | 160 |
30.BS1.22.11.11333 | 42" | DIPS | 14" | DIPS | 8.27 | 59.30 | 160 |
30.BS1.22.11.11338 | 42" | DIPS | 16" | DIPS | 9.06 | 77.71 | 50 |
30.BS1.22.11.11344 | 42" | DIPS | 18" | DIPS | 9.65 | 110.80 | 50 |
30.BS1.22.11.11349 | 48" | DIPS | 4" | DIPS | 3.54 | 2.65 | 240 |
30.BS1.22.11.12912 | 48" | DIPS | 6" | DIPS | 5.91 | 5.07 | 240 |
30.BS1.22.11.12917 |
48" | DIPS | 12" | DIPS | 7.87 | 42.77 | 160 |
30.BS1.22.11.12933 | 48" | DIPS | 14" | DIPS | 8.27 | 59.30 | 160 |
30.BS1.22.11.12938 |
48" | DIPS | 16" | DIPS | 9.06 | 77.71 | 160 |
30.BS1.22.11.12944 | 48" | DIPS | 18" | DIPS | 9.65 | 110.80 | 50 |
30.BS1.22.11.12949 |
TEGA ELECTROFUSION FITTINGS
|
|