Molded Reducers

 
HDPE Molded Butt Fusion Reducers
 

Size Range

SDR
7

IPS

2" x 1" IPS to

12" x 10" IPS

Dual Rated For

Water: 335 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure


SDR
9

IPS

3" x 2" IPS to

12" x 10" IPS

Dual Rated For

Water: 250 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure

SDR
9

DIPS

4" x 3" to
6" x 6"
DIPS x IPS

4" x 3" to
6" x 4"
DIPS x DIPS

Dual Rated For

Water: 250 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure


SDR
11

IPS

3" x 2" IPS to

12" x 10" IPS

Dual Rated For

Water: 200 PSI at 73° F Natural Gas: 100 PSI at 73° F

Sustainable maximum operating pressure

SDR
11

DIPS

3" x 3" to
8" x 6"
DIPS x IPS

8" x 6"
DIPS x DIPS

Dual Rated For

Water: 200 PSI at 73° F Natural Gas: 100 PSI at 73° F

Sustainable maximum operating pressure


SDR
17

IPS

3" x 2" IPS to

12" x 10" IPS

Dual Rated For

Water: 125 PSI at 73° F Natural Gas: 64 PSI at 73° F

Sustainable maximum operating pressure

SDR
17

DIPS

4" x 3" to
8" x 6"
DIPS x IPS

4" x 3" to
8" x 6"
DIPS x DIPS

Dual Rated For

Water: 125 PSI at 73° F Natural Gas: 64 PSI at 73° F

Sustainable maximum operating pressure

Details

Engineered for durability, built to last – Strongbridge HDPE molded butt fusion reducers are engineered for extreme durability and are manufactured using high-density polyethylene PE4710/PE100 virgin resin. Our heavy-duty molded reducers are fully pressure-rated for superior performance.

HDPE molded reducers are essential components in piping systems that enable the connection of pipes with different diameters. They feature a tapered design, with one end having a larger diameter and the other a smaller diameter. This design allows for the transition and redirection of fluid or gas flow between pipes of varying sizes.

Industry Applications

Irrigation and agriculture application icon
Irrigation &
Agriculture
Municipal water systems application icon
Municipal
Systems
Wastewater treatment application icon
Wastewater
Treatment
Landfill systems application icon
Landfill
Systems
Mining operations application icon
Mining
Operations
Industrial water management application icon
Industrial Water
Management
Potable water application icon
Potable Water
Environmental application icon
Environmental
Data center water cooling application icon
Data Center
Water Cooling
Natural gas piping application icon
Natural Gas

Technical Notes

Engineered for PE4710/PE100 HDPE Pipe Systems.

Part Numbers & Specs

 
 

Features

  • High-density polyethylene PE4710/PE100

  • Your best choice for a leak-free system

  • High chemical resistance

  • Resistant to corrosion and abrasion

  • Impact resistant at low temperatures

  • Lightweight

  • Easy installation

  • Suitable for water, fluids, and slurries

  • Butt fusion, electrofusion, and
    mechanical connection ready

 

Standards & Certs

ASTM AWWA NSF ISO 9001
 

Downloads

Specification Sheet

Sales Sheet

Catalog

 
Part Number Size IPS/DIPS SDR Description Actual Size (D1x D2) A B C Weight (lbs.)
03-BFR-27070022" IPS x 1" IPSIPSxIPS7SBI 2" IPS x 1" IPS, Molded Reducer, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 612.38 x 1.326.153.001.530.42
09-BFR-27070783" IPS x 2" IPSIPSxIPS7SBI 3" IPS x 2" IPS, Molded Reducer, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 613.50 x 2.386.062.842.601.16
03-BFR-27070224" IPS x 2" IPSIPSxIPS7SBI 4" IPS x 2" IPS, Molded Reducer, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 614.50 x 2.388.003.002.401.95
09-BFR-27070794" IPS x 3" IPSIPSxIPS7SBI 4" IPS x 3" IPS, Molded Reducer, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 614.50 x 3.507.874.093.001.96
09-BFR-27070416" IPS x 4" IPSIPSxIPS7SBI 6" IPS x 4" IPS, Molded Reducer, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 616.63 x 4.508.464.003.536.04
03-BFR-27070558" IPS x 6" IPSIPSxIPS7SBI 8" IPS x 6" IPS, Molded Reducer, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 618.63 x 6.6311.005.153.6811.57
09-BFR-270708210" IPS x 8" IPSIPSxIPS7SBI 10" IPS x 8" IPS, Molded Reducer, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 6110.75 x 8.6312.015.985.1130.47
09-BFR-270708312" IPS x 10" IPSIPSxIPS7SBI 12" IPS x 10" IPS, Molded Reducer, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 6112.75 x 10.7515.836.505.1131.24
09-BFR-27070073" IPS x 2" IPSIPSxIPS9SBI 3" IPS x 2" IPS, Molded Reducer, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 613.50 x 2.386.903.182.530.68
03-BFR-27070234" IPS x 2" IPSIPSxIPS9SBI 4" IPS x 2" IPS, Molded Reducer, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 614.50 x 2.388.003.002.401.33
03-BFR-27070264" IPS x 3" IPSIPSxIPS9SBI 4" IPS x 3" IPS, Molded Reducer, SDR9, PE4710, 250psi water, 125psi gas, NSF 614.50 x 3.507.583.003.001.48
09-BFR-27070426" IPS x 4" IPSIPSxIPS9SBI 6" IPS x 4" IPS, Molded Long Reducer, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 616.63 x 4.508.464.003.533.27
09-BFR-27070568" IPS x 6" IPSIPSxIPS9SBI 8" IPS x 6" IPS, Molded Long Reducer, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 618.63 x 6.6311.425.984.458.36
09-BFR-270707010" IPS x 6" IPSIPSxIPS9SBI 10" IPS x 6" IPS, Molded Reducer, SDR9, PE4710, 250psi water, 125psi gas, NSF 6110.75 x 6.6211.815.984.4510.26
09-BFR-270707210" IPS x 8" IPSIPSxIPS9SBI 10" IPS x 8" IPS, Molded Reducer, SDR9, PE4710, 250psi water, 125psi gas, NSF 6110.75 x 8.6212.015.984.5010.26
09-BFR-270712512" IPS x 6" IPSIPSxIPS9SBI 12" IPS x 6" IPS, Molded Reducer, SDR9, PE4710, 250psi water, 125psi gas, NSF 6112.75 x 6.6213.626.544.7217.02
09-BFR-270711712" IPS x 8" IPSIPSxIPS9SBI 12" IPS x 8" IPS, Molded Reducer, SDR9, PE4710, 250psi water, 125psi gas, NSF 6112.75 x 8.6213.466.525.5119.02
09-BFR-270712612" IPS x 10" IPSIPSxIPS9SBI 12" IPS x 10" IPS, Molded Reducer, SDR9, PE4710, 250psi water, 125psi gas, NSF 6112.75 x 10.7513.466.545.5121.45
03-BFR-27070164" DIPS x 3" IPSDIPSxIPS9SBI 4" DIPS x 3" IPS, Molded Reducer, SDR9, PE4710, 250psi water, 125psi gas, NSF 614.80 x 3.507.583.082.851.80
03-BFR-27070336" DIPS x 4" IPSDIPSxIPS9SBI 6" DIPS x 4" IPS, Molded Long Reducer, SDR9, PE4710, 250psi water, 125psi gas, NSF 616.90 x 4.8011.134.833.555.20
03-BFR-27070376" DIPS x 6" IPSDIPSxIPS9SBI 6" DIPS x 6" IPS, Molded Long Reducer, SDR9, PE4710, 250psi water, 125psi gas, NSF 616.90 x 6.636.685.001.585.40
03-BFR-27070134" DIPS x 3" DIPSDIPSxDIPS9SBI 4" DIPS x 3" DIPS, Molded Reducer, SDR9, PE4710, 250psi water, 125psi gas, NSF 614.80 x 3.498.502.632.501.80
03-BFR-27070346" DIPS x 4" DIPSDIPSxDIPS9SBI 6" DIPS x 4" DIPS, Molded Long Reducer, SDR9, PE4710, 250psi water, 125psi gas, NSF 616.90 x 4.8011.134.833.555.30
03-BFR-27070063" IPS x 2" IPSIPSxIPS11SBI 3" IPS x 2" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 613.50 x 2.386.903.182.530.66
03-BFR-27070214" IPS x 2" IPSIPSxIPS11SBI 4" IPS x 2" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 614.50 x 2.388.003.002.401.17
03-BFR-27070254" IPS x 3" IPSIPSxIPS11SBI 4" IPS x 3" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 614.50 x 3.507.583.003.001.43
03-BFR-27070396" IPS x 4" IPSIPSxIPS11SBI 6" IPS x 4" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 616.63 x 4.5011.055.203.584.23
03-BFR-27070498" IPS x 4" IPSIPSxIPS11SBI 8" IPS x 4" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 618.63 x 4.5011.434.653.556.80
03-BFR-27070538" IPS x 6" IPSIPSxIPS11SBI 8" IPS x 6" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 618.63 x 6.6311.005.153.679.25
09-BFR-2708141 *10" IPS x 4" IPSIPSxIPS11SBI 10" IPS x 4" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 6110.75 x 4.5011.025.493.508.49
09-BFR-270710510" IPS x 8" IPSIPSxIPS11SBI 10" IPS x 8" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 6110.75 x 8.6212.015.984.5011.66
09-BFR-270711012" IPS x 6" IPSIPSxIPS11SBI 12" IPS x 6" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 6112.75 x 6.6213.626.544.7215.14
09-BFR-270711512" IPS x 8" IPSIPSxIPS11SBI 12" IPS x 8" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 6112.75 x 8.6213.466.525.5115.88
09-BFR-270712012" IPS x 10" IPSIPSxIPS11SBI 12" IPS x 10" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 6112.75 x 10.7513.466.525.9818.69
03-BFR-27070043" DIPS x 3" IPSDIPSxIPS11SBI 3" DIPS x 3" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 613.96 x 3.506.082.103.901.00
03-BFR-27070306" DIPS x 4" IPSDIPSxIPS11SBI 6" DIPS x 4" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 616.90 x 4.4810.754.313.635.20
03-BFR-27070468" DIPS x 6" IPSDIPSxIPS11SBI 8" DIPS x 6" IPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 619.05 x 6.6311.004.443.569.40
09-BFR-27070438" DIPS x 6" DIPSDIPSxDIPS11SBI 8" DIPS x 6" DIPS, Molded Reducer, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 619.05 x 6.9011.005.103.8310.00
03-BFR-27070053" IPS x 2" IPSIPSxIPS17SBI 3" IPS x 2" IPS, Molded Reducer, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 613.50 x 2.386.902.842.530.45
03-BFR-27070204" IPS x 2" IPSIPSxIPS17SBI 4" IPS x 2" IPS, Molded Reducer, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 614.50 x 2.388.003.962.400.81
03-BFR-27070244" IPS x 3" IPSIPSxIPS17SBI 4" IPS x 3" IPS, Molded Reducer, SDR17, PE4710, 125psi water, 64psi gas, NSF 614.50 x 3.507.584.023.000.97
03-BFR-27070406" IPS x 4" IPSIPSxIPS17SBI 6" IPS x 4" IPS, Molded Long Reducer, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 616.63 x 4.508.464.003.581.96
03-BFR-27070508" IPS x 4" IPSIPSxIPS17SBI 8" IPS x 4" IPS, Molded Long Reducer, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 618.63 x 4.5010.835.903.555.00
03-BFR-27070548" IPS x 6" IPSIPSxIPS17SBI 8" IPS x 6" IPS, Molded Long Reducer, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 618.63 x 6.6211.425.984.455.06
09-BFR-2707132 *10" IPS x 4" IPSIPSxIPS17SBI 10" IPS x 4" IPS, Molded Reducer, SDR17, PE4710, 125psi water, 64psi gas, NSF 6110.75 x 4.5011.025.493.508.49
09-BFR-270706510" IPS x 6" IPSIPSxIPS17SBI 10" IPS x 6" IPS, Molded Reducer, SDR17, PE4710, 125psi water, 64psi gas, NSF 6110.75 x 6.6211.815.984.458.00
09-BFR-270710510" IPS x 8" IPSIPSxIPS17SBI 10" IPS x 8" IPS, Molded Reducer, SDR17, PE4710, 125psi water, 64psi gas, NSF 6110.75 x 8.6212.015.985.008.14
09-BFR-270711112" IPS x 6" IPSIPSxIPS17SBI 12" IPS x 6" IPS, Molded Reducer, SDR17, PE4710, 125psi water, 64psi gas, NSF 6112.75 x 6.6213.626.544.7211.00
09-BFR-270711612" IPS x 8" IPSIPSxIPS17SBI 12" IPS x 8" IPS, Molded Reducer, SDR17, PE4710, 125psi water, 64psi gas, NSF 6112.75 x 8.6213.406.515.5111.82
09-BFR-270711312" IPS x 10" IPSIPSxIPS17SBI 12" IPS x 10" IPS, Molded Reducer, SDR17, PE4710, 125psi water, 64psi gas, NSF 6112.75 x 10.7513.466.505.9812.22
03-BFR-27070144" DIPS x 3" IPSDIPSxIPS17SBI 4" DIPS x 3" IPS, Molded Long Reducer, SDR17, PE4710, 125psi water, 64psi gas, NSF 614.80 x 3.507.583.082.851.20
03-BFR-27070174" DIPS x 4" IPSDIPSxIPS17SBI 4" DIPS x 4" IPS, Molded Long Reducer, SDR17, PE4710, 125psi water, 64psi gas, NSF 614.80 x 4.506.701.605.051.20
03-BFR-27070478" DIPS x 6" IPSDIPSxIPS17SBI 8" DIPS x 6" IPS, Molded Long Reducer, SDR17, PE4710, 125psi water, 64psi gas, NSF 619.05 x 6.9011.005.103.839.26
03-BFR-27070114" DIPS x 3" DIPSDIPSxDIPS17SBI 4" DIPS x 3" DIPS, Molded Long Reducer, SDR17, PE4710, 125psi water, 64psi gas, NSF 614.80 x 3.497.583.082.851.50
03-BFR-27070448" DIPS x 6" DIPSDIPSxDIPS17SBI 8" DIPS x 6" DIPS, Molded Long Reducer, SDR17, PE4710, 125psi water, 64psi gas, NSF 619.05 x 6.9011.005.103.839.26
 

* Special order items. For sizes, please contact sales.