TEGA Tapping Tees
IPS/CTS/DIPS SERIES SDR11
Molded Electrofusion Tapping Tees
Water - 240 PSI at 73 Deg F Sustainable Maximum Operating Pressure
Gas - 150 PSI at 73 Deg F Sustainable Maximum Operating Pressure
Suitable for Water, Fluids & Slurry's
Engineered for PE3408, PE4710 & PE100 HDPE Pipe Systems
Manufactured in accordance with ASTM F-714, ASTM F-1055, ASTM D-2513,
ASTM D-3035, ASTM D-3261, ASTM D-3350, AWWA C-901, AWWA C-906,
DIN16963, EN1555, EN12201, ISO-9001/2000
Also suitable for use on IPS SDR13.5, SDR15.5, SDR17 Series HDPE pipe
| IPS x CTS Tapping Tee | | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | H1 (inches) | L (inches) | Unit Weight in lbs | Qty Ctn | Tap Tee Style | Item Code | 1 1/4" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 1 1/4" | IPS | 3/4" | CTS | 4.92 | 1.93 | 1.73 | 0.64 | 25 | B | 30.SE1.13.11.4222 | 1 1/4" | IPS | 1" | CTS | 4.92 | 1.93 | 1.73 | 0.71 | 25 | B | 30.SE1.13.11.4228 | 1 1/4" | IPS | 1 1/4" | CTS | 4.92 | 1.93 | 1.85 | 0.71 | 25 | B | 30.SE1.13.11.4234 | 1 1/2" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 1 1/2" | IPS | 3/4" | CTS | 5.51 | 2.48 | 2.05 | 1.23 | 15 | A | 30.SE1.13.11.4822 | 1 1/2" | IPS | 1" | CTS | 5.51 | 2.48 | 2.13 | 1.30 | 15 | A | 30.SE1.13.11.4828 | 1 1/2" | IPS | 1 1/4" | CTS | 5.51 | 2.48 | 3.35 | 1.30 | 15 | A | 30.SE1.13.11.4834 | 2" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 2" | IPS | 3/4" | CTS | 5.51 | 2.48 | 2.05 | 1.23 | 15 | A | 30.SE1.13.11.6022 | 2" | IPS | 1" | CTS | 5.51 | 2.48 | 2.13 | 1.30 | 15 | A | 30.SE1.13.11.6028 | 2" | IPS | 1 1/4" | CTS | 5.51 | 2.48 | 3.35 | 1.30 | 15 | A | 30.SE1.13.11.6034 | 3" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 3" | IPS | 3/4" | CTS | 6.77 | 3.03 | 1.85 | 2.16 | 15 | A | 30.SE1.13.11.8822 | 3" | IPS | 1" | CTS | 6.77 | 3.03 | 2.05 | 2.18 | 15 | A | 30.SE1.13.11.8828 | 3" | IPS | 1 1/4" | CTS | 6.77 | 3.03 | 2.52 | 2.20 | 15 | A | 30.SE1.13.11.8834 |
| |
| IPS x CTS Tapping Tee | | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | H1 (inches) | L (inches) | Unit Weight in lbs | Qty Ctn | Tap Tee Style | Item Code | 4" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 4" | IPS | 3/4" | CTS | 7.09 | 3.27 | 1.89 | 2.27 | 15 | A | 30.SE1.13.11.1122 | 4" | IPS | 1" | CTS | 7.09 | 3.27 | 2.17 | 2.29 | 15 | A | 30.SE1.13.11.1128 | 4" | IPS | 1 1/4" | CTS | 7.09 | 3.27 | 2.68 | 2.36 | 15 | A | 30.SE1.13.11.1134 | 5" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 5" | IPS | 3/4" | CTS | 8.19 | 4.21 | 2.01 | 2.91 | 10 | A | 30.SE1.13.11.1322 | 5" | IPS | 1" | CTS | 8.19 | 4.21 | 1.89 | 2.83 | 10 | A | 30.SE1.13.11.1328 | 5" | IPS | 1 1/4" | CTS | 8.19 | 4.21 | 3.27 | 2.82 | 10 | A | 30.SE1.13.11.1334 | 6" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 6" | IPS | 3/4" | CTS | 8.19 | 4.21 | 2.01 | 2.91 | 10 | A | 30.SE1.13.11.1622 | 6" | IPS | 1" | CTS | 8.19 | 4.21 | 1.89 | 2.83 | 10 | A | 30.SE1.13.11.1628 | 6" | IPS | 1 1/4" | CTS | 8.19 | 4.21 | 3.27 | 2.82 | 10 | A | 30.SE1.13.11.1634 | 7" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 7" | IPS | 3/4" | CTS | 8.19 | 4.21 | 2.01 | 2.91 | 10 | A | 30.SE1.13.11.1822 | 7" | IPS | 1" | CTS | 8.19 | 4.21 | 1.89 | 2.69 | 10 | A | 30.SE1.13.11.1828 | 7" | IPS | 1 1/4" | CTS | 8.19 | 4.21 | 3.27 | 2.65 | 10 | A | 30.SE1.13.11.1834 | 8" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 8" | IPS | 3/4" | CTS | 7.68 | 3.74 | 2.01 | 2.91 | 10 | A | 30.SE1.13.11.2122 | 8" | IPS | 1" | CTS | 7.68 | 3.74 | 1.89 | 2.69 | 10 | A | 30.SE1.13.11.2128 | 8" | IPS | 1 1/4" | CTS | 7.68 | 3.74 | 3.27 | 2.65 | 10 | A | 30.SE1.13.11.2134 |
| |
| IPS x IPS Tapping Tee | | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | H1 (inches) | L (inches) | Unit Weight in lbs | Qty Ctn | Tap Tee Style | Item Code | 1 1/4" | IPS | 1/2" | IPS | 4.92 | 1.93 | 1.73 | 0.64 | 25 | B | 30.SE1.11.11.4221 | 1 1/4" | IPS | 3/4" | IPS | 4.92 | 1.93 | 1.73 | 0.68 | 25 | B | 30.SE1.11.11.4226 | 1 1/4" | IPS | 1" | IPS | 4.92 | 1.93 | 1.85 | 0.71 | 25 | B | 30.SE1.11.11.4233 | 1 1/4" | IPS | 1 1/4" | IPS | TBA | TBA | TBA | TBA | 25 | TBA | TBA | 1 1/2" | IPS | 1/2" | IPS | 5.51 | 2.48 | 2.05 | 1.23 | 15 | A | 30.SE1.11.11.4821 | 1 1/2" | IPS | 3/4" | IPS | 5.51 | 2.48 | 2.13 | 1.27 | 15 | A | 30.SE1.11.11.4826 | 1 1/2" | IPS | 1" | IPS | 5.51 | 2.48 | 3.35 | 1.30 | 15 | A | 30.SE1.11.11.4833 | 1 1/2" | IPS | 1 1/4" | IPS | 5.51 | 2.48 | 3.54 | 1.30 | 15 | A | 30.SE1.11.11.4842 | 1 1/2" | IPS | 1 1/2" | IPS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 2" | IPS | 1/2" | IPS | 5.51 | 2.48 | 2.05 | 1.23 | 15 | A | 30.SE1.11.11.6021 | 2" | IPS | 3/4" | IPS | 5.51 | 2.48 | 2.13 | 1.27 | 15 | A | 30.SE1.11.11.6026 | 2" | IPS | 1" | IPS | 5.51 | 2.48 | 3.35 | 1.30 | 15 | A | 30.SE1.11.11.6033 | 2" | IPS | 1 1/4" | IPS | 5.51 | 2.48 | 3.54 | 1.30 | 15 | A | 30.SE1.11.11.6042 | 2" | IPS | 1 1/2" | IPS | 8.66 | 4.25 | 4.17 | 2.43 | 10 | B | 30.SE1.11.11.6048 | 2" | IPS | 2" | IPS | 8.66 | 4.25 | 4.17 | 2.65 | 10 | B | 30.SE1.11.11.6060 | 3" | IPS | 1/2" | IPS | 6.77 | 3.03 | 1.85 | 2.16 | 15 | A | 30.SE1.11.11.8821 | 3" | IPS | 3/4" | IPS | 6.77 | 3.03 | 2.05 | 2.18 | 15 | A | 30.SE1.11.11.8826 | 3" | IPS | 1" | IPS | 6.77 | 3.03 | 2.52 | 2.20 | 15 | A | 30.SE1.11.11.8833 | 3" | IPS | 1 1/4" | IPS | 6.77 | 3.03 | 3.50 | 2.23 | 15 | A | 30.SE1.11.11.8842 | 3" | IPS | 1 1/2" | IPS | 9.84 | 4.72 | 3.94 | 3.20 | 10 | A | 30.SE1.11.11.8848 | 3" | IPS | 2" | IPS | 9.84 | 4.72 | 4.33 | 3.28 | 10 | A | 30.SE1.11.11.8860 | 4" | IPS | 1/2" | IPS | 7.09 | 3.27 | 1.89 | 2.27 | 15 | A | 30.SE1.11.11.1121 | 4" | IPS | 3/4" | IPS | 7.09 | 3.27 | 2.17 | 2.29 | 15 | A | 30.SE1.11.11.1126 | 4" | IPS | 1" | IPS | 7.09 | 3.27 | 2.68 | 2.36 | 15 | A | 30.SE1.11.11.1133 | 4" | IPS | 1 1/4" | IPS | 7.09 | 3.27 | 2.76 | 2.38 | 15 | A | 30.SE1.11.11.1142 | 4" | IPS | 1 1/2" | IPS | 9.13 | 4.41 | 2.95 | 3.31 | 10 | A | 30.SE1.11.11.1148 | 4" | IPS | 2" | IPS | 9.13 | 4.41 | 2.95 | 3.31 | 10 | A | 30.SE1.11.11.1160 | 5" | IPS | 1/2" | IPS | 8.19 | 4.21 | 2.01 | 2.91 | 10 | A | 30.SE1.11.11.1321 | 5" | IPS | 3/4" | IPS | 8.19 | 4.21 | 1.89 | 2.83 | 10 | A | 30.SE1.11.11.1326 | 5" | IPS | 1" | IPS | 8.19 | 4.21 | 3.27 | 2.82 | 10 | A | 30.SE1.11.11.1333 | 5" | IPS | 1 1/4" | IPS | 8.19 | 4.21 | 3.50 | 2.89 | 10 | A | 30.SE1.11.11.1342 | 5" | IPS | 1 1/2" | IPS | 9.84 | 4.72 | 4.06 | 3.82 | 8 | A | 30.SE1.11.11.1348 | 5" | IPS | 2" | IPS | 9.84 | 4.72 | 4.33 | 4.01 | 8 | A | 30.SE1.11.11.1360 |
| |
| IPS x IPS Tapping Tee | | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | H1 (inches) | L (inches) | Unit Weight in lbs | Qty\ Ctn | Tap Tee Style | Item Code | 6" | IPS | 1/2" | IPS | 8.19 | 4.21 | 2.01 | 2.91 | 10 | A | 30.SE1.11.11.1621 | 6" | IPS | 3/4" | IPS | 8.19 | 4.21 | 1.89 | 2.83 | 10 | A | 30.SE1.11.11.1626 | 6" | IPS | 1" | IPS | 8.19 | 4.21 | 3.27 | 2.82 | 10 | A | 30.SE1.11.11.1633 | 6" | IPS | 1 1/4" | IPS | 8.19 | 4.21 | 3.50 | 2.89 | 10 | A | 30.SE1.11.11.1642 | 6" | IPS | 1 1/2" | IPS | 9.84 | 4.72 | 4.06 | 3.82 | 8 | A | 30.SE1.11.11.1648 | 6" | IPS | 2" | IPS | 9.84 | 4.72 | 4.33 | 4.01 | 8 | A | 30.SE1.11.11.1660 | 7" | IPS | 1/2" | IPS | 8.19 | 4.21 | 2.01 | 2.91 | 10 | A | 30.SE1.11.11.1821 | 7" | IPS | 3/4" | IPS | 8.19 | 4.21 | 1.89 | 2.69 | 10 | A | 30.SE1.11.11.1826 | 7" | IPS | 1" | IPS | 8.19 | 4.21 | 3.27 | 2.65 | 10 | A | 30.SE1.11.11.1833 | 7" | IPS | 1 1/4" | IPS | 8.19 | 4.21 | 3.50 | 2.65 | 10 | A | 30.SE1.11.11.1842 | 7" | IPS | 1 1/2" | IPS | 9.45 | 4.53 | 3.39 | 3.57 | 8 | A | 30.SE1.11.11.1848 | 7" | IPS | 2" | IPS | 9.45 | 4.53 | 3.39 | 3.79 | 8 | A | 30.SE1.11.11.1860 | 8" | IPS | 1/2" | IPS | 7.68 | 3.74 | 2.01 | 2.91 | 10 | A | 30.SE1.11.11.2121 | 8" | IPS | 3/4" | IPS | 7.68 | 3.74 | 1.89 | 2.69 | 10 | A | 30.SE1.11.11.2126 | 8" | IPS | 1" | IPS | 7.68 | 3.74 | 3.27 | 2.65 | 10 | A | 30.SE1.11.11.2133 | 8" | IPS | 1 1/4" | IPS | 7.68 | 3.74 | 3.50 | 2.65 | 10 | A | 30.SE1.11.11.2142 | 8" | IPS | 1 1/2" | IPS | 9.06 | 4.33 | 3.39 | 3.57 | 8 | A | 30.SE1.11.11.2148 | 8" | IPS | 2" | IPS | 9.06 | 4.33 | 4.45 | 3.79 | 8 | A | 30.SE1.11.11.2160 |
| |
| DIPS x CTS Tapping Tee | | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | H1 (inches) | L (inches) | Unit Weightin lbs | QtyCtn | Tap Tee Style | Item Code | 3" | DIPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 3" | DIPS | 3/4" | CTS | 7.09 | 3.27 | 1.89 | 2.27 | 15 | A | 30.SE1.23.11.1022 | 3" | DIPS | 1" | CTS | 7.09 | 3.27 | 2.17 | 2.29 | 15 | A | 30.SE1.23.11.1028 | 3" | DIPS | 1 1/4" | CTS | 7.09 | 3.27 | 2.68 | 2.36 | 15 | A | 30.SE1.23.11.1034 | 4" | DIPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 4" | DIPS | 3/4" | CTS | 7.09 | 3.27 | 1.89 | 2.27 | 15 | A | 30.SE1.23.11.1222 | 4" | DIPS | 1" | CTS | 7.09 | 3.27 | 2.17 | 2.29 | 15 | A | 30.SE1.23.11.1228 | 4" | DIPS | 1 1/4" | CTS | 7.09 | 3.27 | 2.68 | 2.36 | 15 | A | 30.SE1.23.11.1234 | 6" | DIPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 6" | DIPS | 3/4" | CTS | 8.19 | 4.21 | 2.01 | 2.91 | 10 | A | 30.SE1.23.11.1722 | 6" | DIPS | 1" | CTS | 8.19 | 4.21 | 1.89 | 2.69 | 10 | A | 30.SE1.23.11.1728 | 6" | DIPS | 1 1/4" | CTS | 8.19 | 4.21 | 3.27 | 2.65 | 10 | A | 30.SE1.23.11.1734 | 8" | DIPS | 1/2" | CTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 8" | DIPS | 3/4" | CTS | 7.68 | 3.74 | 2.01 | 2.91 | 10 | A | 30.SE1.23.11.2222 | 8" | DIPS | 1" | CTS | 7.68 | 3.74 | 1.89 | 2.69 | 10 | A | 30.SE1.23.11.2228 | 8" | DIPS | 1 1/4" | CTS | 7.68 | 3.74 | 3.27 | 2.65 | 10 | A | 30.SE1.23.11.2234 |
| |
| DIPS x IPS Tapping Tee | | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | H1 (inches) | L (inches) | Unit Weight in lbs | Qty Ctn | Tap Tee Style | Item Code | 3" | DIPS | 1/2" | IPS | 7.09 | 3.27 | 1.89 | 2.27 | 15 | A | 30.SE1.21.11.1021 | 3" | DIPS | 3/4" | IPS | 7.09 | 3.27 | 2.17 | 2.29 | 15 | A | 30.SE1.21.11.1026 | 3" | DIPS | 1" | IPS | 7.09 | 3.27 | 2.68 | 2.36 | 15 | A | 30.SE1.21.11.1033 | 3" | DIPS | 1 1/4" | IPS | 7.09 | 3.27 | 2.76 | 2.38 | 15 | A | 30.SE1.21.11.1042 | 3" | DIPS | 1 1/2" | IPS | 9.13 | 4.41 | 2.95 | 3.31 | 10 | A | 30.SE1.21.11.1048 | 3" | DIPS | 2" | IPS | 9.13 | 4.41 | 2.95 | 3.31 | 10 | A | 30.SE1.21.11.1060 | 4" | DIPS | 1/2" | IPS | 7.09 | 3.27 | 1.89 | 2.27 | 15 | A | 30.SE1.21.11.1221 | 4" | DIPS | 3/4" | IPS | 7.09 | 3.27 | 2.17 | 2.29 | 15 | A | 30.SE1.21.11.1226 | 4" | DIPS | 1" | IPS | 7.09 | 3.27 | 2.68 | 2.36 | 15 | A | 30.SE1.21.11.1233 | 4" | DIPS | 1 1/4" | IPS | 7.09 | 3.27 | 2.76 | 2.37 | 15 | A | 30.SE1.21.11.1242 | 4" | DIPS | 1 1/2" | IPS | 9.13 | 4.41 | 2.95 | 3.31 | 10 | A | 30.SE1.21.11.1248 | 4" | DIPS | 2" | IPS | 9.13 | 4.41 | 2.95 | 3.31 | 10 | A | 30.SE1.21.11.1260 | 6" | DIPS | 1/2" | IPS | 8.19 | 4.21 | 2.01 | 2.91 | 10 | A | 30.SE1.21.11.1721 | 6" | DIPS | 3/4" | IPS | 8.19 | 4.21 | 1.89 | 2.69 | 10 | A | 30.SE1.21.11.1726 | 6" | DIPS | 1" | IPS | 8.19 | 4.21 | 3.27 | 2.65 | 10 | A | 30.SE1.21.11.1733 | 6" | DIPS | 1 1/4" | IPS | 8.19 | 4.21 | 3.50 | 2.65 | 10 | A | 30.SE1.21.11.1742 | 6" | DIPS | 1 1/2" | IPS | 9.45 | 4.53 | 3.39 | 3.57 | 8 | A | 30.SE1.21.11.1748 | 6" | DIPS | 2" | IPS | 9.45 | 4.53 | 3.39 | 3.79 | 8 | A | 30.SE1.21.11.1760 | 8" | DIPS | 1/2" | IPS | 7.68 | 3.74 | 2.01 | 2.91 | 10 | A | 30.SE1.21.11.2221 | 8" | DIPS | 3/4" | IPS | 7.68 | 3.74 | 1.89 | 2.69 | 10 | A | 30.SE1.21.11.2226 | 8" | DIPS | 1" | IPS | 7.68 | 3.74 | 3.27 | 2.65 | 10 | A | 30.SE1.21.11.2233 | 8" | DIPS | 1 1/4" | IPS | 7.68 | 3.74 | 3.50 | 2.65 | 10 | A | 30.SE1.21.11.2242 | 8" | DIPS | 1 1/2" | IPS | 9.06 | 4.33 | 3.39 | 3.57 | 8 | A | 30.SE1.21.11.2248 | 8" | DIPS | 2" | IPS | 9.06 | 4.33 | 4.45 | 3.79 | 8 | A | 30.SE1.21.11.2260 |
TEGA ELECTORFUSION FITTINGS MAY ONLY BE INSTALLED BY TECHNICIANS CERTIFIED BY STRONGBRIDGE INTERNATIONAL INC. OR ITS DESIGNATED AND APPROVED AGENTS. CONTACT STRONGBRIDGE INTERNATIONAL FOR CURRENT CERTIFICATION DETAILS AND REQUIREMENTS. |
|