|
|
TEGA Branch Saddles - Outlet 1/2" to 2"
IPS/CTS/DIPS SERIES SDR11
Injection Molded Electrofusion Small Branch Saddles
Water - 240 PSI at 73 Deg F Sustainable Maximum Operating Pressure
Gas - 150 PSI at 73 Deg F Sustainable Maximum Operating Pressure
Suitable for Water, Fluids & Slurry's
Fusible to for PE3408, PE3608, PE4710 & PE100 HDPE Pipe Systems
Manufactured in accordance with ASTM F-714, ASTM F-1055, ASTM D-2513,
ASTM D-3035, ASTM D-3261, ASTM D-3350, AWWA C-901, AWWA C-906,
DIN16963, EN1555, EN12201, ISO-9001/2000
Suitable For Use On IPS/DIPS SDR7/17 HDPE Pipe only
Available with Brass and SS threaded outlet connections in Male & Female
 IPS x CTS Branch Saddle | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | Unit Weight in lbs | Saddle Style | Item Code | 1 1/4" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 1 1/4" | IPS | 3/4" | CTS | 3.94 | 0.40 | C | 30.BS1.13.11.4222 | 1 1/4" | IPS | 1" | CTS | 3.74 | 0.42 | C | 30.BS1.13.11.4228 | 1 1/4" | IPS | 1 1/4" | CTS | 3.54 | 0.44 | C | 30.BS1.11.11.4234 | 1 1/2" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 1 1/2" | IPS | 3/4" | CTS | TBA | TBA | TBA | 30.BS1.13.11.4822 | 1 1/2" | IPS | 1" | CTS | TBA | TBA | TBA | 30.BS1.13.11.4828 | 1 1/2" | IPS | 1 1/4" | CTS | TBA | TBA | TBA | 30.BS1.13.11.4834 | 2" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 2" | IPS | 3/4" | CTS | 4.41 | 0.77 | A | 30.BS1.13.11.6022 | 2" | IPS | 1" | CTS | 4.21 | 0.79 | A | 30.BS1.13.11.6028 | 2" | IPS | 1 1/4" | CTS | 3.82 | 0.86 | A | 30.BS1.13.11.6034 | 3" | IPS | 1/2" | CTS | TBA | TBA | A | TBA | 3" | IPS | 3/4" | CTS | 4.92 | 1.46 | A | 30.BS1.13.11.8822 | 3" | IPS | 1" | CTS | 4.72 | 1.50 | A | 30.BS1.13.11.8828 | 3" | IPS | 1 1/4" | CTS | 4.33 | 1.52 | A | 30.BS1.13.11.8834 |
|
IPS x CTS Branch Saddle | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | Unit Weight in lbs | Saddle Style | Item Code | 4" | IPS | 1/2" | CTS | TBA | TBA | A | TBA | 4" | IPS | 3/4" | CTS | 5.31 | 1.61 | A | 30.BS1.13.11.1122 | 4" | IPS | 1" | CTS | 5.12 | 1.63 | A | 30.BS1.13.11.1128 | 4" | IPS | 1 1/4" | CTS | 4.72 | 1.65 | A | 30.BS1.13.11.1134 | 6" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 6" | IPS | 3/4" | CTS | 6.30 | 2.12 | A | 30.BS1.13.11.1622 | 6" | IPS | 1" | CTS | 6.10 | 2.07 | A | 30.BS1.13.11.1628 | 6" | IPS | 1 1/4" | CTS | 5.71 | 2.09 | A | 30.BS1.13.11.1634 | 7" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 7" | IPS | 3/4" | CTS | 6.69 | 2.05 | A | 30.BS1.13.11.1822 | 7" | IPS | 1" | CTS | 6.50 | 2.09 | A | 30.BS1.13.11.1828 | 7" | IPS | 1 1/4" | CTS | 6.10 | 2.12 | A | 30.BS1.13.11.1834 | 8" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 8" | IPS | 3/4" | CTS | 7.60 | 1.98 | A | 30.BS1.13.11.2122 | 8" | IPS | 1" | CTS | 7.40 | 2.01 | A | 30.BS1.13.11.2128 | 8" | IPS | 1 1/4" | CTS | 7.01 | 2.03 | A | 30.BS1.13.11.2134 | 10" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 10" | IPS | 3/4" | CTS | 8.66 | 1.46 | B | 30.BS1.13.11.2722 | 10" | IPS | 1" | CTS | 8.46 | 1.46 | B | 30.BS1.13.11.2728 | 10" | IPS | 1 1/4" | CTS | 8.07 | 1.48 | B | 30.BS1.13.11.2734 | 12" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 12" | IPS | 3/4" | CTS | 9.37 | 1.48 | B | 30.BS1.13.11.3222 | 12" | IPS | 1" | CTS | 9.17 | 1.50 | B | 30.BS1.13.11.3228 | 12" | IPS | 1 1/4" | CTS | 8.78 | 1.52 | B | 30.BS1.13.11.3234 | 14" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 14" | IPS | 3/4" | CTS | 10.16 | 1.68 | B | 30.BS1.13.11.3522 | 14" | IPS | 1" | CTS | 9.96 | 1.70 | B | 30.BS1.13.11.3528 | 14" | IPS | 1 1/4" | CTS | 9.57 | 1.72 | B | 30.BS1.13.11.3534 | 16" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 16" | IPS | 3/4" | CTS | 11.02 | 0.95 | B | 30.BS1.13.11.4022 | 16" | IPS | 1" | CTS | 10.83 | 0.97 | B | 30.BS1.13.11.4028 | 16" | IPS | 1 1/4" | CTS | 10.43 | 0.99 | B | 30.BS1.13.11.4034 | 18" | IPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 18" | IPS | 3/4" | CTS | 12.01 | 0.95 | B | 30.BS1.13.11.4522 | 18" | IPS | 1" | CTS | 11.81 | 0.97 | B | 30.BS1.13.11.4528 | 18" | IPS | 1 1/4" | CTS | 11.42 | 0.99 | B | 30.BS1.13.11.4534 |
|
IPS x IPS Branch Saddle | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | Unit Weight in lbs | Saddle Style | ItemCode | 1 1/4" | IPS | 1/2" | IPS | 3.94 | 0.40 | C | 30.BS1.11.11.4221 | 1 1/4" | IPS | 3/4" | IPS | 3.74 | 0.42 | C | 30.BS1.11.11.4226 | 1 1/4" | IPS | 1" | IPS | 3.54 | 0.44 | C | 30.BS1.11.11.4233 | 1 1/4" | IPS | 1 1/4" | IPS | TBA | TBA | TBA | TBA | 1 1/2" | IPS | 1/2" | IPS | TBA | TBA | TBA | 30.BS1.11.11.4821 | 1 1/2" | IPS | 3/4" | IPS | TBA | TBA | TBA | 30.BS1.11.11.4826 | 1 1/2" | IPS | 1" | IPS | TBA | TBA | TBA | 30.BS1.11.11.4833 | 1 1/2" | IPS | 1 1/4" | IPS | TBA | TBA | TBA | 30.BS1.11.11.4842 | 1 1/2" | IPS | 1 1/2" | IPS | TBA | TBA | TBA | TBA | 2" | IPS | 1/2" | IPS | 4.41 | 0.77 | A | 30.BS1.11.11.6021 | 2" | IPS | 3/4" | IPS | 4.21 | 0.79 | A | 30.BS1.11.11.6026 | 2" | IPS | 1" | IPS | 3.82 | 0.86 | A | 30.BS1.11.11.6033 | 2" | IPS | 1 1/4" | IPS | 3.62 | 0.88 | A | 30.BS1.11.11.6042 | 2" | IPS | 1 1/2" | IPS | 3.62 | 1.65 | C | 30.BS1.11.11.6048 | 2" | IPS | 2" | IPS | 3.62 | 1.76 | C | 30.BS1.11.11.6060 | 3" | IPS | 1/2" | IPS | 4.92 | 1.46 | A | 30.BS1.11.11.8821 | 3" | IPS | 3/4" | IPS | 4.72 | 1.50 | A | 30.BS1.11.11.8826 | 3" | IPS | 1" | IPS | 4.33 | 1.52 | A | 30.BS1.11.11.8833 | 3" | IPS | 1 1/4" | IPS | 4.13 | 1.54 | A | 30.BS1.11.11.8842 | 3" | IPS | 1 1/2" | IPS | 4.13 | 1.57 | A | 30.BS1.11.11.8848 | 3" | IPS | 2" | IPS | 4.13 | 1.59 | A | 30.BS1.11.11.8860 | 4" | IPS | 1/2" | IPS | 5.31 | 1.61 | A | 30.BS1.11.11.1121 | 4" | IPS | 3/4" | IPS | 5.12 | 1.63 | A | 30.BS1.11.11.1126 | 4" | IPS | 1" | IPS | 4.72 | 1.65 | A | 30.BS1.11.11.1133 | 4" | IPS | 1 1/4" | IPS | 4.53 | 1.68 | A | 30.BS1.11.11.1142 | 4" | IPS | 1 1/2" | IPS | 4.53 | 1.70 | A | 30.BS1.11.11.1148 | 4" | IPS | 2" | IPS | 4.53 | 1.72 | A | 30.BS1.11.11.1160 | 6" | IPS | 1/2" | IPS | 6.30 | 2.05 | A | 30.BS1.11.11.1621 | 6" | IPS | 3/4" | IPS | 6.10 | 2.07 | A | 30.BS1.11.11.1626 | 6" | IPS | 1" | IPS | 5.71 | 2.09 | A | 30.BS1.11.11.1633 | 6" | IPS | 1 1/4" | IPS | 5.51 | 2.12 | A | 30.BS1.11.11.1642 | 6" | IPS | 1 1/2" | IPS | 5.51 | 2.18 | A | 30.BS1.11.11.1648 | 6" | IPS | 2" | IPS | 5.51 | 2.20 | A | 30.BS1.11.11.1660 | 7" | IPS | 1/2" | IPS | 6.69 | 2.05 | A | 30.BS1.11.11.1821 | 7" | IPS | 3/4" | IPS | 6.50 | 2.09 | A | 30.BS1.11.11.1826 | 7" | IPS | 1" | IPS | 6.10 | 2.12 | A | 30.BS1.11.11.1833 | 7" | IPS | 1 1/4" | IPS | 5.91 | 2.14 | A | 30.BS1.11.11.1842 | 7" | IPS | 1 1/2" | IPS | 5.91 | 2.20 | A | 30.BS1.11.11.1848 | 7" | IPS | 2" | IPS | 5.91 | 2.23 | A | 30.BS1.11.11.1860 |
|
IPS x IPS Branch Saddle | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | Unit Weight in lbs | Saddle Style | Item Code | 8" | IPS | 1/2" | IPS | 7.60 | 1.98 | A | 30.BS1.11.11.2121 | 8" | IPS | 3/4" | IPS | 7.40 | 2.01 | A | 30.BS1.11.11.2126 | 8" | IPS | 1" | IPS | 7.01 | 2.03 | A | 30.BS1.11.11.2133 | 8" | IPS | 1 1/4" | IPS | 6.81 | 2.05 | A | 30.BS1.11.11.2142 | 8" | IPS | 1 1/2" | IPS | 6.81 | 2.07 | A | 30.BS1.11.11.2148 | 8" | IPS | 2" | IPS | 6.81 | 2.09 | A | 30.BS1.11.11.2160 | 10" | IPS | 1/2" | IPS | 8.66 | 1.46 | B | 30.BS1.11.11.2721 | 10" | IPS | 3/4" | IPS | 8.46 | 1.46 | B | 30.BS1.11.11.2726 | 10" | IPS | 1" | IPS | 8.07 | 1.48 | B | 30.BS1.11.11.2733 | 10" | IPS | 1 1/4" | IPS | 7.87 | 1.50 | B | 30.BS1.11.11.2742 | 10" | IPS | 1 1/2" | IPS | 7.87 | 1.52 | B | 30.BS1.11.11.2748 | 10" | IPS | 2" | IPS | 7.87 | 1.54 | B | 30.BS1.11.11.2760 | 12" | IPS | 1/2" | IPS | 9.37 | 1.48 | B | 30.BS1.11.11.3221 | 12" | IPS | 3/4" | IPS | 9.17 | 1.50 | B | 30.BS1.11.11.3226 | 12" | IPS | 1" | IPS | 8.78 | 1.52 | B | 30.BS1.11.11.3233 | 12" | IPS | 1 1/4" | IPS | 8.58 | 1.54 | B | 30.BS1.11.11.3242 | 12" | IPS | 1 1/2" | IPS | 8.58 | 1.54 | B | 30.BS1.11.11.3248 | 12" | IPS | 2" | IPS | 8.58 | 1.54 | B | 30.BS1.11.11.3260 | 14" | IPS | 1/2" | IPS | 10.16 | 1.68 | B | 30.BS1.11.11.3521 | 14" | IPS | 3/4" | IPS | 9.96 | 1.70 | B | 30.BS1.11.11.3526 | 14" | IPS | 1" | IPS | 9.57 | 1.72 | B | 30.BS1.11.11.3533 | 14" | IPS | 1 1/4" | IPS | 9.37 | 1.68 | B | 30.BS1.11.11.3542 | 14" | IPS | 1 1/2" | IPS | 9.37 | 1.70 | B | 30.BS1.11.11.3548 | 14" | IPS | 2" | IPS | 9.37 | 1.72 | B | 30.BS1.11.11.3560 | 16" | IPS | 1/2" | IPS | 11.02 | 0.95 | B | 30.BS1.11.11.4021 | 16" | IPS | 3/4" | IPS | 10.83 | 0.97 | B | 30.BS1.11.11.4026 | 16" | IPS | 1" | IPS | 10.43 | 0.99 | B | 30.BS1.11.11.4033 | 16" | IPS | 1 1/4" | IPS | 10.24 | 1.01 | B | 30.BS1.11.11.4042 | 16" | IPS | 1 1/2" | IPS | 10.24 | 1.15 | B | 30.BS1.11.11.4048 | 16" | IPS | 2" | IPS | 10.24 | 1.15 | B | 30.BS1.11.11.4060 | 18" | IPS | 1/2" | IPS | 12.01 | 0.95 | B | 30.BS1.11.11.4521 | 18" | IPS | 3/4" | IPS | 11.81 | 0.97 | B | 30.BS1.11.11.4526 | 18" | IPS | 1" | IPS | 11.42 | 0.99 | B | 30.BS1.11.11.4533 | 18" | IPS | 1 1/4" | IPS | 11.22 | 1.01 | B | 30.BS1.11.11.4542 | 18" | IPS | 1 1/2" | IPS | 11.22 | 1.15 | B | 30.BS1.11.11.4548 | 18" | IPS | 2" | IPS | 11.22 | 1.15 | B | 30.BS1.11.11.4560 |
|
DIPS x CTS Branch Saddle | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | Unit Weight in lbs | Saddle Style | Item Code | 3" | DIPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 3" | DIPS | 3/4" | CTS | 5.31 | 1.61 | A | 30.BS1.13.11.1022 | 3" | DIPS | 1" | CTS | 5.12 | 1.65 | A | 30.BS1.13.11.1028 | 3" | DIPS | 1 1/4" | CTS | 4.72 | 1.65 | A | 30.BS1.13.11.1034 | 4" | DIPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 4" | DIPS | 3/4" | CTS | 5.63 | 1.65 | A | 30.BS1.13.11.1222 | 4" | DIPS | 1" | CTS | 5.43 | 1.65 | A | 30.BS1.13.11.1228 | 4" | DIPS | 1 1/4" | CTS | 5.04 | 1.68 | A | 30.BS1.13.11.1234 | 6" | DIPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 6" | DIPS | 3/4" | CTS | 6.69 | 2.05 | A | 30.BS1.13.11.1722 | 6" | DIPS | 1" | CTS | 6.50 | 2.09 | A | 30.BS1.13.11.1728 | 6" | DIPS | 1 1/4" | CTS | 6.10 | 2.12 | A | 30.BS1.13.11.1734 | 8" | DIPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 8" | DIPS | 3/4" | CTS | 7.60 | 1.98 | A | 30.BS1.13.11.2222 | 8" | DIPS | 1" | CTS | 7.40 | 2.01 | A | 30.BS1.13.11.2228 | 8" | DIPS | 1 1/4" | CTS | 7.01 | 2.03 | A | 30.BS1.13.11.2234 | 10" | DIPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 10" | DIPS | 3/4" | CTS | 8.66 | 1.46 | B | 30.BS1.13.11.2822 | 10" | DIPS | 1" | CTS | 8.46 | 1.46 | B | 30.BS1.13.11.2828 | 10" | DIPS | 1 1/4" | CTS | 8.07 | 1.48 | B | 30.BS1.13.11.2834 | 12" | DIPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 12" | DIPS | 3/4" | CTS | TBA | TBA | TBA | TBA | 12" | DIPS | 1" | CTS | TBA | TBA | TBA | TBA | 12" | DIPS | 1 1/4" | CTS | TBA | TBA | TBA | TBA | 14" | DIPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 14" | DIPS | 3/4" | CTS | TBA | TBA | TBA | TBA | 14" | DIPS | 1" | CTS | TBA | TBA | TBA | TBA | 14" | DIPS | 1 1/4" | CTS | TBA | TBA | TBA | TBA | 16" | DIPS | 1/2" | CTS | TBA | TBA | TBA | TBA | 16" | DIPS | 3/4" | CTS | 12.01 | 0.95 | B | 30.BS1.13.11.4422 | 16" | DIPS | 1" | CTS | 11.81 | 0.97 | B | 30.BS1.13.11.4428 | 16" | DIPS | 1 1/4" | CTS | 11.42 | 0.99 | B | 30.BS1.13.11.4434 |
|
DIPS x IPS Branch Saddle | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | Unit Weight in lbs | Saddle Style | Item Code | 3" | DIPS | 1/2" | IPS | 5.31 | 1.61 | A | 30.BS1.11.11.1021 | 3" | DIPS | 3/4" | IPS | 5.12 | 1.63 | A | 30.BS1.11.11.1026 | 3" | DIPS | 1" | IPS | 4.72 | 1.65 | A | 30.BS1.11.11.1033 | 3" | DIPS | 1 1/4" | IPS | 4.53 | 1.68 | A | 30.BS1.11.11.1042 | 3" | DIPS | 1 1/2" | IPS | 4.53 | 1.70 | A | 30.BS1.11.11.1048 | 3" | DIPS | 2" | IPS | 4.53 | 1.72 | A | 30.BS1.11.11.1060 | 4" | DIPS | 1/2" | IPS | 5.63 | 1.65 | A | 30.BS1.11.11.1221 | 4" | DIPS | 3/4" | IPS | 5.43 | 1.65 | A | 30.BS1.11.11.1226 | 4" | DIPS | 1" | IPS | 5.04 | 1.68 | A | 30.BS1.11.11.1233 | 4" | DIPS | 1 1/4" | IPS | 4.84 | 1.72 | A | 30.BS1.11.11.1242 | 4" | DIPS | 1 1/2" | IPS | 4.84 | 1.74 | A | 30.BS1.11.11.1248 | 4" | DIPS | 2" | IPS | 4.84 | 1.76 | A | 30.BS1.11.11.1260 | 6" | DIPS | 1/2" | IPS | 6.69 | 2.05 | A | 30.BS1.11.11.1721 | 6" | DIPS | 3/4" | IPS | 6.50 | 2.09 | A | 30.BS1.11.11.1726 | 6" | DIPS | 1" | IPS | 6.10 | 2.12 | A | 30.BS1.11.11.1733 | 6" | DIPS | 1 1/4" | IPS | 5.91 | 2.14 | A | 30.BS1.11.11.1742 | 6" | DIPS | 1 1/2" | IPS | 5.91 | 2.20 | A | 30.BS1.11.11.1748 | 6" | DIPS | 2" | IPS | 5.91 | 2.23 | A | 30.BS1.11.11.1760 | 8" | DIPS | 1/2" | IPS | 7.60 | 1.98 | A | 30.BS1.11.11.2221 | 8" | DIPS | 3/4" | IPS | 7.40 | 2.01 | A | 30.BS1.11.11.2226 | 8" | DIPS | 1" | IPS | 7.01 | 2.03 | A | 30.BS1.11.11.2233 | 8" | DIPS | 1 1/4" | IPS | 6.81 | 2.05 | A | 30.BS1.11.11.2242 | 8" | DIPS | 1 1/2" | IPS | 6.81 | 2.07 | A | 30.BS1.11.11.2248 | 8" | DIPS | 2" | IPS | 6.81 | 2.09 | A | 30.BS1.11.11.2260 | 10" | DIPS | 1/2" | IPS | 8.66 | 1.46 | B | 30.BS1.11.11.2821 | 10" | DIPS | 3/4" | IPS | 8.46 | 1.46 | B | 30.BS1.11.11.2826 | 10" | DIPS | 1" | IPS | 8.07 | 1.48 | B | 30.BS1.11.11.2833 | 10" | DIPS | 1 1/4" | IPS | 7.87 | 1.50 | B | 30.BS1.11.11.2842 | 10" | DIPS | 1 1/2" | IPS | 7.87 | 1.52 | B | 30.BS1.11.11.2848 | 10" | DIPS | 2" | IPS | 7.87 | 1.46 | B | 30.BS1.11.11.2860 | 12" | DIPS | 1/2" | IPS | TBA | TBA | TBA | TBA | 12" | DIPS | 3/4" | IPS | TBA | TBA | TBA | TBA | 12" | DIPS | 1" | IPS | TBA | TBA | TBA | TBA | 12" | DIPS | 1 1/4" | IPS | TBA | TBA | TBA | TBA | 12" | DIPS | 1 1/2" | IPS | TBA | TBA | TBA | TBA | 12" | DIPS | 2" | IPS | TBA | TBA | TBA | TBA |
|
DIPS x IPS Branch Saddle | Nom Main Size (D/2) | Main Pipe | Outlet Nom Size (d) | Outlet Pipe | H (inches) | Unit Weight in lbs | Saddle Style | Item Code | 14" | DIPS | 1/2" | IPS | TBA | TBA | TBA | TBA | 14" | DIPS | 3/4" | IPS | TBA | TBA | TBA | TBA | 14" | DIPS | 1" | IPS | TBA | TBA | TBA | TBA | 14" | DIPS | 1 1/4" | IPS | TBA | TBA | TBA | TBA | 14" | DIPS | 1 1/2" | IPS | TBA | TBA | TBA | TBA | 14" | DIPS | 2" | IPS | TBA | TBA | TBA | TBA | 16" | DIPS | 1/2" | IPS | 12.01 | 0.95 | B | 30.BS1.11.11.4421 | 16" | DIPS | 3/4" | IPS | 11.81 | 0.97 | B | 30.BS1.11.11.4426 | 16" | DIPS | 1" | IPS | 11.42 | 0.99 | B | 30.BS1.11.11.4433 | 16" | DIPS | 1 1/4" | IPS | 11.22 | 1.01 | B | 30.BS1.11.11.4442 | 16" | DIPS | 1 1/2" | IPS | 11.22 | 1.15 | B | 30.BS1.11.11.4448 | 16" | DIPS | 2" | IPS | 11.22 | 1.15 | B | 30.BS1.11.11.4460 |
TEGA ELECTROFUSION FITTINGS
|
|